Sunday, June 1, 2008

An older article, but still good: Champ vs. Deion Sanders

I'm late on this, but it basically outlines why Champ Bailey is the greatest Corner Back of all time. Thumbs up to Jeremy Glasoe at OTB Sports for compiling all of the stats. The stats in the article are a little skewed, so below are my stats, which also include 2007.

Deion Sanders:
Career Stats
Career Stats Tackles Sacks Interceptions Misc
Season Team G SoloAstTotal SackYdsL IntYdsIntTD DefTDFFumPDSfty
1989Atlanta15 000 0.00 5520 0280
1990Atlanta16 000 0.00 31532 00180
1991Atlanta15 000 1.00 61191 02140
1992Atlanta13 000 0.00 31050 0240
1993Atlanta11 000 0.00 7910 0180
1994San Francisco14 34236 0.00 63033 30140
1995Dallas9 25126 0.00 2340 0080
1996Dallas16 32234 0.00 230 1190
1997Dallas13 30333 0.00 2811 1070
1998Dallas11 22325 0.00 51531 1080
1999Dallas14 40242 0.00 320 0160
2000Washington16 39342 0.00 4910 0190
2004Baltimore9 718 0.00 3871 1050
2005Baltimore16 27330 0.00 2570 0050
Career188 25620276 1.00 5313319 7101230
Champ Bailey:

Career Stats
Career Stats Tackles Sacks Interceptions Misc
Season Team G SoloAstTotal SackYdsL IntYdsIntTD DefTDFFumPDSfty
1999Washington16 73679 1.012 5551 10170
2000Washington16 57562 0.00 5480 00140
2001Washington16 49251 0.00 3170 01180
2002Washington16 62668 0.00 320 00240
2003Washington16 68472 0.00 220 0190
2004Denver16 681381 0.00 300 00120
2005Denver14 60666 0.00 81392 21230
2006Denver16 741286 0.00 101621 10210
2007Denver15 711384 0.00 330 00140
Career141 58267649 1.012 424284 431520

No comments: