Deion Sanders:
Career Stats |
Career Stats | Tackles | Sacks | Interceptions | Misc | |||||||||||||||||||
Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty | |||||||||
1989 | Atlanta | 15 | 0 | 0 | 0 | 0.0 | 0 | 5 | 52 | 0 | 0 | 2 | 8 | 0 | |||||||||
1990 | Atlanta | 16 | 0 | 0 | 0 | 0.0 | 0 | 3 | 153 | 2 | 0 | 0 | 18 | 0 | |||||||||
1991 | Atlanta | 15 | 0 | 0 | 0 | 1.0 | 0 | 6 | 119 | 1 | 0 | 2 | 14 | 0 | |||||||||
1992 | Atlanta | 13 | 0 | 0 | 0 | 0.0 | 0 | 3 | 105 | 0 | 0 | 2 | 4 | 0 | |||||||||
1993 | Atlanta | 11 | 0 | 0 | 0 | 0.0 | 0 | 7 | 91 | 0 | 0 | 1 | 8 | 0 | |||||||||
1994 | San Francisco | 14 | 34 | 2 | 36 | 0.0 | 0 | 6 | 303 | 3 | 3 | 0 | 14 | 0 | |||||||||
1995 | Dallas | 9 | 25 | 1 | 26 | 0.0 | 0 | 2 | 34 | 0 | 0 | 0 | 8 | 0 | |||||||||
1996 | Dallas | 16 | 32 | 2 | 34 | 0.0 | 0 | 2 | 3 | 0 | 1 | 1 | 9 | 0 | |||||||||
1997 | Dallas | 13 | 30 | 3 | 33 | 0.0 | 0 | 2 | 81 | 1 | 1 | 0 | 7 | 0 | |||||||||
1998 | Dallas | 11 | 22 | 3 | 25 | 0.0 | 0 | 5 | 153 | 1 | 1 | 0 | 8 | 0 | |||||||||
1999 | Dallas | 14 | 40 | 2 | 42 | 0.0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | |||||||||
2000 | Washington | 16 | 39 | 3 | 42 | 0.0 | 0 | 4 | 91 | 0 | 0 | 1 | 9 | 0 | |||||||||
2004 | Baltimore | 9 | 7 | 1 | 8 | 0.0 | 0 | 3 | 87 | 1 | 1 | 0 | 5 | 0 | |||||||||
2005 | Baltimore | 16 | 27 | 3 | 30 | 0.0 | 0 | 2 | 57 | 0 | 0 | 0 | 5 | 0 | |||||||||
Career | 188 | 256 | 20 | 276 | 1.0 | 0 | 53 | 1331 | 9 | 7 | 10 | 123 | 0 |
Career Stats |
Career Stats | Tackles | Sacks | Interceptions | Misc | |||||||||||||||||||
Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty | |||||||||
1999 | Washington | 16 | 73 | 6 | 79 | 1.0 | 12 | 5 | 55 | 1 | 1 | 0 | 17 | 0 | |||||||||
2000 | Washington | 16 | 57 | 5 | 62 | 0.0 | 0 | 5 | 48 | 0 | 0 | 0 | 14 | 0 | |||||||||
2001 | Washington | 16 | 49 | 2 | 51 | 0.0 | 0 | 3 | 17 | 0 | 0 | 1 | 18 | 0 | |||||||||
2002 | Washington | 16 | 62 | 6 | 68 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 24 | 0 | |||||||||
2003 | Washington | 16 | 68 | 4 | 72 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 0 | |||||||||
2004 | Denver | 16 | 68 | 13 | 81 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||
2005 | Denver | 14 | 60 | 6 | 66 | 0.0 | 0 | 8 | 139 | 2 | 2 | 1 | 23 | 0 | |||||||||
2006 | Denver | 16 | 74 | 12 | 86 | 0.0 | 0 | 10 | 162 | 1 | 1 | 0 | 21 | 0 | |||||||||
2007 | Denver | 15 | 71 | 13 | 84 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 0 | |||||||||
Career | 141 | 582 | 67 | 649 | 1.0 | 12 | 42 | 428 | 4 | 4 | 3 | 152 | 0 |
No comments:
Post a Comment